<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JournOwl &#187; birds</title>
	<atom:link href="http://journowl.com/index.php/archives/tag/birds/feed" rel="self" type="application/rss+xml" />
	<link>http://journowl.com</link>
	<description>Wildlife news, Wildlife conservation</description>
	<lastBuildDate>Thu, 27 Oct 2011 23:49:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>EVICTED: Burrowing Owls Forced from Dens</title>
		<link>http://journowl.com/index.php/archives/1088</link>
		<comments>http://journowl.com/index.php/archives/1088#comments</comments>
		<pubDate>Sun, 20 Dec 2009 07:52:34 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[conservation]]></category>
		<category><![CDATA[Owls]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[burrowing owls]]></category>
		<category><![CDATA[mitigation]]></category>
		<category><![CDATA[owls]]></category>
		<category><![CDATA[raptor]]></category>
		<category><![CDATA[relocation plan]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://journowl.com/?p=1088</guid>
		<description><![CDATA[Tweet]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1088" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FrYJxKC&amp;text=EVICTED%3A%20Burrowing%20Owls%20Forced%20from%20Dens&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fjournowl.com%2Findex.php%2Farchives%2F1088" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://journowl.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p style="text-align: center;"><object width="480" height="295" data="http://www.youtube.com/v/qf9qOfKdx8E&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x5d1719&amp;color2=0xcd311b&amp;hd=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/qf9qOfKdx8E&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x5d1719&amp;color2=0xcd311b&amp;hd=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://journowl.com/index.php/archives/1088/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Wordless Wednesday &#8211; American Avocet</title>
		<link>http://journowl.com/index.php/archives/922</link>
		<comments>http://journowl.com/index.php/archives/922#comments</comments>
		<pubDate>Thu, 12 Nov 2009 00:03:40 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[birds]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[American avocet]]></category>
		<category><![CDATA[shore birds]]></category>
		<category><![CDATA[wordless wednesday]]></category>

		<guid isPermaLink="false">http://journowl.com/?p=922</guid>
		<description><![CDATA[Tweet]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton922" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2F3AUzt4&amp;text=Wordless%20Wednesday%20%26%238211%3B%20American%20Avocet&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fjournowl.com%2Findex.php%2Farchives%2F922" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://journowl.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><img class="aligncenter size-full wp-image-921" title="American avocet" src="http://journowl.com/wp-content/uploads/2009/11/american_avocet.jpg" alt="American avocet" width="400" height="267" /></p>
]]></content:encoded>
			<wfw:commentRss>http://journowl.com/index.php/archives/922/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Great &#8220;Suburban&#8221; Egret</title>
		<link>http://journowl.com/index.php/archives/888</link>
		<comments>http://journowl.com/index.php/archives/888#comments</comments>
		<pubDate>Fri, 06 Nov 2009 17:15:16 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[birds]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[egret]]></category>
		<category><![CDATA[Great Egret]]></category>

		<guid isPermaLink="false">http://journowl.com/?p=888</guid>
		<description><![CDATA[TweetEven the suburbs can contain a bounty of wildlife and it is here where roofs are transformed into perfect perching points; ideal for monitoring the activities of a nearby stream.  I present the Great &#8220;Suburban&#8221; Egret&#8230;]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton888" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2F3NDw5I&amp;text=The%20Great%20%26%238220%3BSuburban%26%238221%3B%20Egret&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fjournowl.com%2Findex.php%2Farchives%2F888" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://journowl.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Even the suburbs can contain a bounty of wildlife and it is here where roofs are transformed into perfect perching points; ideal for monitoring the activities of a nearby stream.  I present the Great &#8220;Suburban&#8221; Egret&#8230;</p>
<p><img class="aligncenter size-full wp-image-886" title="Great Egret in suburbs" src="http://journowl.com/wp-content/uploads/2009/11/great_egret1.jpg" alt="Great Egret in suburbs" width="350" height="465" /></p>
<p><img class="aligncenter size-full wp-image-887" title="Great Egret in suburbs" src="http://journowl.com/wp-content/uploads/2009/11/great_egret2.jpg" alt="Great Egret in suburbs" width="350" height="465" /></p>
]]></content:encoded>
			<wfw:commentRss>http://journowl.com/index.php/archives/888/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Endangered Birds Share Traits with Extinct Species</title>
		<link>http://journowl.com/index.php/archives/877</link>
		<comments>http://journowl.com/index.php/archives/877#comments</comments>
		<pubDate>Wed, 04 Nov 2009 01:38:04 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[birds]]></category>
		<category><![CDATA[Endangered species]]></category>
		<category><![CDATA[Human Threats]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[endangered birds]]></category>
		<category><![CDATA[endangered Pacific island birds]]></category>
		<category><![CDATA[Hawaiian birds]]></category>
		<category><![CDATA[Pacific islands]]></category>

		<guid isPermaLink="false">http://journowl.com/?p=877</guid>
		<description><![CDATA[Tweet There&#8217;s an old adage that pops up all the time not just in reference to conservation, but in the subject area of &#8220;you name it.&#8221;  And for this very reason it has become quite ubiquitous.  It goes something like &#8220;Those who do not study history are doomed to repeat it&#8221; or some variation there [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton877" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FTLDlN&amp;text=Endangered%20Birds%20Share%20Traits%20with%20Extinct%20Species&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fjournowl.com%2Findex.php%2Farchives%2F877" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://journowl.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div class="mceTemp">
<div id="attachment_880" class="wp-caption alignright" style="width: 360px"><img class="size-full wp-image-880" title="Nene- Endangered Hawaiian goose" src="http://journowl.com/wp-content/uploads/2009/11/nene1.jpg" alt="Nene- Endangered Hawaiian goose" width="350" height="233" /><p class="wp-caption-text">Nene- Endangered Hawaiian goose</p></div>
<p>There&#8217;s an old adage that pops up all the time not just in reference to conservation, but in the subject area of &#8220;you name it.&#8221;  And for this very reason it has become quite ubiquitous.  It goes something like <em>&#8220;Those who do not study history are doomed to repeat it&#8221;</em> or some variation there in that I&#8217;m positive we&#8217;ve all  heard.  So when I come across a scientific publication that indicates endangered birds have many of the same ecological characteristics as historic extinct species, I wonder if we will learn from this data or shall I say past.</div>
<p><img class="alignleft size-full wp-image-874" title="bird_extinction_quote" src="http://journowl.com/wp-content/uploads/2009/11/bird_extinction_quote.jpg" alt="bird_extinction_quote" width="200" height="200" />No surprise, but human globetrotting and colonization across the landmasses has corresponded to an increase in the extinction of members of the Animal Kingdom.  In fact, the nature of our discoveries and subsequent presence include three principal progressions that can drive the disappearance of native species:  <strong>1) overharvesting/overexploitation  2) habitat destruction/fragmentation  3) introduction of invasive species</strong></p>
<p> According to scientists:</p>
<blockquote><p><em>&#8221; Recent research on oceanic island avifaunas implicates all three processes in ancient extinctions following human colonization.&#8221;</em></p>
<p><em>&#8220;The extinction of birds in Oceania is considered one of the best substantiated rapid-extinction episodes in the vertebrate fossil record.&#8221;</em></p></blockquote>
<p>Case in point, approximately 50% of Hawaiian land birds were driven to extinction upon settlement on the islands by Polynesians.  And to this day about 33% of all threatened birds are indigenous to the Pacific islands.</p>
<p><img class="alignright size-full wp-image-875" title="bird_extinction_quote2" src="http://journowl.com/wp-content/uploads/2009/11/bird_extinction_quote2.jpg" alt="bird_extinction_quote2" width="200" height="105" />To link past extinction events with current avian vulnerability the authors developed a database of all known native land birds on 42 Pacific islands (497 species in all).  The database, in conjunction with extrinsic and  intrinsic ecological traits for each species, was then used to generate a classification tree to reflect the population-level extinctions over the last 3,500 years.  Intrinsic traits ranged from body mass, diet, species range, and nest location, etc. while extrinsic traits included invasive species and deforestation.</p>
<p>The results of the study found that the model &#8220;accurately predicted modern extinction risk [by comparing model results to current status on IUCN Red List] in approximately 84% of birds in the region.&#8221;  Additionally, the authors found -</p>
<blockquote><p><em>&#8220;Four traits were particularly important in predicting ancient extinction. Flight ability was the most important, with 91% of flightless birds disappearing. Endemism was a secondary factor, with extinction of 50% of species or genera endemic to a single island, and large body size was also consistently associated with elevated extinction risk.&#8221;</em></p>
<p><em>&#8220;About one-third (448/1256) of the tropical Pacific island bird populations I considered here have been lost since human colonization. In the ancient extinction wave, 28% of populations (350/1217) were lost and 10% of the survivors (98/906) have disappeared in the past two centuries. In terms of species losses, 154 species disappeared before European contact and 28 more have gone extinct since then, leaving 296 extant species. Recorded extinctions represent a conservative estimate of the overall extinction severity because many extinct species may remain undetected.&#8221;</em></p></blockquote>
<p>There is something to be learned from history. <span style="color: #000000;"><strong> And by looking at historical precedence we just might be on the cusp of a crystal ball telling us exactly which species are in need of special conservation attention&#8230;</strong> </span>before extinction takes hold.</p>
<p><span style="float: left; padding: 5px;"><a href="http://researchblogging.org/news/?p=605"><img style="border:0;" src="http://www.researchblogging.org/public/citation_icons/rb_editors-selection.png" alt="This post was chosen as an Editor's Selection for ResearchBlogging.org" /></a></span><br />
<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Ajournal&amp;rft.jtitle=Conservation+Biology&amp;rft_id=info%3Adoi%2F10.1111%2Fj.1523-1739.2009.01341.x&amp;rfr_id=info%3Asid%2Fresearchblogging.org&amp;rft.atitle=Consistent+Ecological+Selectivity+through+Time+in+Pacific+Island+Avian+Extinctions&amp;rft.issn=08888892&amp;rft.date=2009&amp;rft.volume=&amp;rft.issue=&amp;rft.spage=&amp;rft.epage=&amp;rft.artnum=http%3A%2F%2Fblackwell-synergy.com%2Fdoi%2Fabs%2F10.1111%2Fj.1523-1739.2009.01341.x&amp;rft.au=BOYER%2C+A.&amp;rfe_dat=bpr3.included=1;bpr3.tags=Biology%2COther%2CConservation+Biology">BOYER, A. (2009). Consistent Ecological Selectivity through Time in Pacific Island Avian Extinctions <span style="font-style: italic;">Conservation Biology</span> DOI: <a rev="review" href="http://dx.doi.org/10.1111/j.1523-1739.2009.01341.x">10.1111/j.1523-1739.2009.01341.x</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://journowl.com/index.php/archives/877/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Birds Versus Airplanes: A Comparison of Aerial Acrobatics</title>
		<link>http://journowl.com/index.php/archives/852</link>
		<comments>http://journowl.com/index.php/archives/852#comments</comments>
		<pubDate>Fri, 30 Oct 2009 22:02:33 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[birds]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[airplanes]]></category>
		<category><![CDATA[birds compared to airplanes]]></category>
		<category><![CDATA[birds in flight]]></category>

		<guid isPermaLink="false">http://journowl.com/?p=852</guid>
		<description><![CDATA[TweetAnd the winner is BIRDS of course!  Pitting technology against nature is, for lack of a better word, natural.  It seems to be a constant struggle that we as humans have undergone and continue to engage in at our instinctual behest to top the animal kingdom and control the environment.  Just look around and you [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton852" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FaVrcg&amp;text=Birds%20Versus%20Airplanes%3A%20A%20Comparison%20of%20Aerial%20Acrobatics&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fjournowl.com%2Findex.php%2Farchives%2F852" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://journowl.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><img class="alignright size-full wp-image-849" title="Barn Swallow" src="http://journowl.com/wp-content/uploads/2009/10/barn_swallow.jpg" alt="Barn Swallow" width="250" height="250" />And the winner is BIRDS of course!  Pitting technology against nature is, for lack of a better word, natural.  It seems to be a constant struggle that we as humans have undergone and continue to engage in at our instinctual behest to top the animal kingdom and control the environment.  Just look around and you will see the war we have waged to bind the elements in all their positive and negative glories.</p>
<p>But even with our most ancient of dreams coming true thanks to two Wrights, we still cannot claim a mastery of the air.  And I&#8217;m glad to say that honor still belongs to the birds.  With trillions of dollars and countless hours, no aircraft can come close to the average bird&#8217;s acrobatic maneuverability.  Plus, birds rarely crash!</p>
<p>So let&#8217;s take a look at the aerial abilities of birds and airplanes:</p>
<h6>Travel Speed (body lengths/second)</h6>
<p><span style="text-decoration: underline;">Aircraft</span></p>
<ul>
<li>32 body lengths/sec (supersonic SR-71 Blackbird)<br />
Note: Traveling near Mach 3 or approximately 2000 mph</li>
</ul>
<p><span style="text-decoration: underline;"><img class="alignright size-full wp-image-851" title="SR-71 Blackbird" src="http://journowl.com/wp-content/uploads/2009/10/sr-71.jpg" alt="SR-71 Blackbird" width="300" height="234" />Birds</span></p>
<ul>
<li>75 body lengths/sec  (Common Pigeon)</li>
<li>120 body lengths/sec  (Common Starling)</li>
<li>140 body lengths/sec  (swifts)</li>
</ul>
<h6>Roll Rate (degrees/second)</h6>
<p><span style="text-decoration: underline;">Aircraft</span></p>
<ul>
<li>720 degrees/second (A-4 Skyhawk)</li>
</ul>
<p><span style="text-decoration: underline;">Birds</span></p>
<ul>
<li>5000 degrees/second (Barn Swallow)</li>
</ul>
<h6>G forces allowed</h6>
<p><span style="text-decoration: underline;"><img class="alignright size-full wp-image-850" title="European Starling" src="http://journowl.com/wp-content/uploads/2009/10/european_starling.jpg" alt="European Starling" width="300" height="202" />Aircraft</span></p>
<ul>
<li>4-5 Gs (general aircraft)</li>
<li>8-10 Gs (select military aircraft)</li>
</ul>
<p><span style="text-decoration: underline;">Birds</span></p>
<ul>
<li>10-14 Gs (many bird species)<br />
Note: performed hundreds of times per day</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://journowl.com/index.php/archives/852/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Duck Butts. Wordless Wednesday</title>
		<link>http://journowl.com/index.php/archives/846</link>
		<comments>http://journowl.com/index.php/archives/846#comments</comments>
		<pubDate>Wed, 28 Oct 2009 23:38:23 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[ducks]]></category>
		<category><![CDATA[mallards]]></category>
		<category><![CDATA[water fowl]]></category>
		<category><![CDATA[wordless wednesday]]></category>

		<guid isPermaLink="false">http://journowl.com/?p=846</guid>
		<description><![CDATA[Tweet]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton846" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2F4FzvKi&amp;text=Duck%20Butts.%20Wordless%20Wednesday&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fjournowl.com%2Findex.php%2Farchives%2F846" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://journowl.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><img class="aligncenter size-full wp-image-845" title="Pair of Duck Butts" src="http://journowl.com/wp-content/uploads/2009/10/duck_butts.jpg" alt="Pair of Duck Butts" width="450" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://journowl.com/index.php/archives/846/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital Photos Depict Hummingbird in Flight</title>
		<link>http://journowl.com/index.php/archives/811</link>
		<comments>http://journowl.com/index.php/archives/811#comments</comments>
		<pubDate>Fri, 23 Oct 2009 21:27:32 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[birds]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[hummingbird]]></category>
		<category><![CDATA[hummingbirds]]></category>
		<category><![CDATA[Trochilidae]]></category>

		<guid isPermaLink="false">http://journowl.com/?p=811</guid>
		<description><![CDATA[TweetAnd what better way to send everyone off for the weekend than with a glimpse into the wonders of nature.  Check out our latest video featuring a hummingbird visiting a backyard feeder.  The video was actually made by stitching together individual digital photos,  thus capturing the intricate flying of these amazing birds.]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton811" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2F3ae6iH&amp;text=Digital%20Photos%20Depict%20Hummingbird%20in%20Flight&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fjournowl.com%2Findex.php%2Farchives%2F811" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://journowl.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>And what better way to send everyone off for the weekend than with a glimpse into the wonders of nature.  Check out our latest video featuring a hummingbird visiting a backyard feeder.  The video was actually made by stitching together individual digital photos,  thus capturing the intricate flying of these amazing birds.</p>
<p style="text-align: center;"><object width="480" height="295" data="http://www.youtube.com/v/46aelMqlaHk&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/46aelMqlaHk&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://journowl.com/index.php/archives/811/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Brandt&#8217;s cormorant- A rock of guttural croaks</title>
		<link>http://journowl.com/index.php/archives/698</link>
		<comments>http://journowl.com/index.php/archives/698#comments</comments>
		<pubDate>Tue, 29 Sep 2009 22:15:29 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[birds]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Brandt's cormorant]]></category>
		<category><![CDATA[cormorant]]></category>
		<category><![CDATA[Monterey Bay]]></category>
		<category><![CDATA[sea birds]]></category>

		<guid isPermaLink="false">http://journowl.com/?p=698</guid>
		<description><![CDATA[TweetMy research notes were open, my day job&#8217;s laptop sitting idle on my left, my mobile phone poised on my right for immediate attention should work summon, and in the midst of a midday rut I thought it was the perfect opportunity to formulate my latest contribution for Bird Bloggers Tweet Club.  As I sat [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton698" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FOtBlh&amp;text=Brandt%26%238217%3Bs%20cormorant-%20A%20rock%20of%20guttural%20croaks&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fjournowl.com%2Findex.php%2Farchives%2F698" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://journowl.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>My research notes were open, my day job&#8217;s laptop sitting idle on my left, my mobile phone poised on my right for immediate attention should work summon, and in the midst of a midday rut I thought it was the perfect opportunity to formulate my latest contribution for <a href="http://www.kolibriexpeditions.com/birdingperu/blog/index.php/bird-bloggers-tweet-club-005/" target="_blank">Bird Bloggers Tweet Club</a>.  As I sat reading through a journal  publication about the benefits of rehabilitating logged rainforests for native birds, my mind began to wander and I knew I was in store for a lengthy a writing session.  In a sudden flash of genius, why not share a few photos instead and forego the trouble of expending energy to keep wandering thoughts at bay.  What the hell, the photos aren&#8217;t too bad&#8230;</p>
<p>Say hello to the Brandt&#8217;s cormorants of Monterey, California!</p>
<p style="text-align: center;"><img class="size-full wp-image-695  aligncenter" title="brandts_cormorant_pair" src="http://journowl.com/wp-content/uploads/2009/09/brandts_cormorant_pair.jpg" alt="brandts_cormorant_pair" width="466" height="310" /></p>
<p style="text-align: center;"><img class="size-full wp-image-696  aligncenter" title="brandts_nesting2009" src="http://journowl.com/wp-content/uploads/2009/09/brandts_nesting2009.jpg" alt="brandts_nesting2009" width="465" height="310" /></p>
<p style="text-align: center;"><img class="size-full wp-image-694  aligncenter" title="brandts_cormorant2009" src="http://journowl.com/wp-content/uploads/2009/09/brandts_cormorant2009.jpg" alt="brandts_cormorant2009" width="400" height="600" /></p>
<p style="text-align: center;"><img class="size-full wp-image-693  aligncenter" title="brandts_closeup2009" src="http://journowl.com/wp-content/uploads/2009/09/brandts_closeup2009.jpg" alt="brandts_closeup2009" width="465" height="310" /></p>
<p style="text-align: center;"><span id="more-698"></span></p>
<p style="text-align: center;"><img class="size-full wp-image-697    aligncenter" title="brandts_rock2009" src="http://journowl.com/wp-content/uploads/2009/09/brandts_rock2009.jpg" alt="brandts_rock2009" width="400" height="600" /></p>
<p>Global Population/Continental Population: 227,000</p>
<p>Audubon State of the Birds Status: moderate population declines, small range</p>
<p>The Brandt&#8217;s Cormorant inhabits marine environments along the Pacific Coast. This large, gregarious bird often feeds, flies, roosts, and nests in large groups. When nesting, the guttural croaks of this relatively quiet North American cormorant are barely audible more than a few feet away. The bird is named for J. F. Brandt, a Russian naturalist who first described the bird in 1838.</p>
<p>Information: <a href="http://web1.audubon.org/waterbirds/species.php?speciesCode=bracor" target="_blank">National Audubon Society</a></p>
]]></content:encoded>
			<wfw:commentRss>http://journowl.com/index.php/archives/698/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>USFWS announces proposal to list Brazilian bird species under ESA</title>
		<link>http://journowl.com/index.php/archives/568</link>
		<comments>http://journowl.com/index.php/archives/568#comments</comments>
		<pubDate>Fri, 14 Aug 2009 20:16:09 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[birds]]></category>
		<category><![CDATA[Endangered species]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[conservation]]></category>

		<guid isPermaLink="false">http://journowl.com/?p=568</guid>
		<description><![CDATA[TweetHot off the U.S. Fish and Wildlife Service presses&#8230; The U.S. Fish and Wildlife Service announced a proposal to protect seven Brazilian bird species as endangered under the Endangered Species Act (ESA). If made final, the measure would extend ESA protection to these species. The decision by the Service was published in today’s Federal Register. [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton568" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2F1tqK5S&amp;text=USFWS%20announces%20proposal%20to%20list%20Brazilian%20bird%20species%20under%20ESA&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fjournowl.com%2Findex.php%2Farchives%2F568" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://journowl.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Hot off the U.S. Fish and Wildlife Service presses&#8230;</p>
<blockquote><p>The U.S. Fish and Wildlife Service announced a proposal to protect seven Brazilian bird species as endangered under the Endangered Species Act (ESA). If made final, the measure would extend ESA protection to these species. The decision by the Service was published in today’s Federal Register.</p>
<p>Addition of a foreign species to the federal list of threatened and endangered species places restrictions on the importation of either the animal or its parts.  Listing also serves to heighten awareness of the importance of conserving these species among foreign governments, conservation organizations and the public.</p>
<p>The seven species are all native to the Atlantic Forest and neighboring regions of southeastern Brazil and include the black-hooded antwren, Brazilian merganser, cherry-throated tanager, fringe-backed fire-eye, Kaempfer’s tody-tyrant, Margaretta’s hermit, and southeastern rufous-vented ground-cuckoo.</p>
<p>In July of 2008, the Service published a notice in the Federal Register announcing its petition findings for foreign species and announced that the listing of 30 foreign species, including these seven, is warranted. After studying the best available scientific and commercial information regarding the threats to the species, the Service has concluded that these seven species should be identified under a single proposed rule for three reasons:</p>
<p>      1)  all seven species are found in the Atlantic Forest and southeastern region of<br />
           Brazil.<br />
      2)  the species are subject to similar threats including small population sizes,<br />
           habitat loss due to deforestation, and ongoing landuse practices.</p>
<p>      3)  combining species that face similar threats allows the Service to maximize<br />
           limited resources and increase our ability to complete the listing process for<br />
           warranted-but-precluded species.</p>
<p>Of the remaining 23 foreign species, proposed listing rules have since been published for 10 species and proposed listing rules for the remaining 13 species are scheduled to be published in the Federal Register by the end of December 2009.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://journowl.com/index.php/archives/568/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Owlets run for cover</title>
		<link>http://journowl.com/index.php/archives/534</link>
		<comments>http://journowl.com/index.php/archives/534#comments</comments>
		<pubDate>Thu, 30 Jul 2009 00:37:30 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[birds]]></category>
		<category><![CDATA[Owls]]></category>
		<category><![CDATA[Raptors]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[burrowing owls]]></category>
		<category><![CDATA[owlets]]></category>
		<category><![CDATA[owls]]></category>

		<guid isPermaLink="false">http://journowl.com/?p=534</guid>
